Hitting Stats
*Players with a minimum of 6 plate appearances will display at the top of the list, when sorted for AVG, OBP or SLG.
Player Team
Andrii Sarzhevskyi Dodgers 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Tolle Dodgers 2 .286 7 2 0 0 0 2 3 0 1 1 1 0 .333 .286 .619
Jim Moses Dodgers 2 .286 7 2 0 0 0 1 0 0 1 0 1 0 .375 .286 .661
Connor Wright Dodgers 2 .111 9 1 0 0 0 1 1 0 2 0 0 0 .111 .111 .222
Eduardo Favila Dodgers 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Anthony Ditommasso Dodgers 2 .625 8 5 1 1 0 5 2 0 1 0 1 0 .667 1.000 1.667
Akil Calvin Dodgers 2 .625 8 5 1 0 0 3 3 0 1 0 1 0 .667 .750 1.417
Robert "Jake" Bice Dodgers 2 .750 8 6 1 1 0 4 3 3 1 0 0 1 .778 1.125 1.903
Joe Karpowitz Dodgers 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Gallagher Dodgers 1 .333 3 1 0 0 0 1 1 0 0 0 1 0 .500 .333 .833
Rob Hazel Dodgers 2 .500 6 3 1 0 0 1 0 1 0 0 1 2 .667 .667 1.333
Andrew Francis Dodgers 2 .375 8 3 0 0 0 3 2 1 2 0 0 0 .375 .375 .750
Andy Black Dodgers 2 .375 8 3 1 0 0 2 1 1 1 0 0 0 .375 .500 .875
Howard Wright Dodgers 2 .000 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Joe Uehlin Aces 2 .000 3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Keith Barker Aces 2 1.000 2 2 1 0 0 1 1 0 0 0 0 0 1.000 1.500 2.500
Crabtree Andy Aces 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Colin Dickey Aces 2 .500 4 2 0 0 0 0 0 0 0 0 1 0 .600 .500 1.100
Jerry Ravotti Aces 2 .250 4 1 0 0 0 0 0 0 1 0 1 0 .400 .250 .650
Nick Jasper Aces 2 .000 5 0 0 0 0 1 0 1 2 0 0 0 .000 .000 .000
Rich Dimel Aces 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Lafayette Aces 2 .000 5 0 0 0 0 0 1 0 1 1 0 0 .000 .000 .000
Jeremy Huskey Aces 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Todd Dickey Aces 2 .200 5 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .400
Josh Crosby Aces 1 .500 4 2 0 0 0 1 1 2 0 0 0 0 .500 .500 1.000
Aric Thomas Aces 2 .750 4 3 1 0 0 1 1 1 0 0 1 0 .800 1.000 1.800
George Lesko Aces 2 .000 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Geno Aces 2 .333 3 1 0 0 0 1 1 1 0 0 0 0 .333 .333 .667
Sean Lucas Reds 1 .500 4 2 1 0 0 2 1 0 1 0 0 0 .500 .750 1.250
Brandon Wright Angels 2 .000 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Mike Gross Angels 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Webb Angels 2 .333 6 2 0 0 0 3 1 0 1 0 2 1 .556 .333 .889
Eric Looney Reds 1 .000 4 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000
Jon Thomas Angels 2 .000 2 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500
Lenin Lopez Reds 1 .500 4 2 0 0 0 0 1 0 0 0 0 0 .500 .500 1.000
Vincent Bryant Reds 1 .250 4 1 0 0 0 0 0 0 2 0 0 0 .250 .250 .500
Scott Smith Angels 2 .333 9 3 0 0 0 1 2 1 0 0 0 0 .333 .333 .667
Emory Nelms Reds 1 .000 3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Steve Monroe Angels 2 .333 9 3 0 0 0 4 3 2 1 0 0 0 .333 .333 .667
Bart Robinson Angels 1 .000 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Anthony Bryant Angels 2 .800 5 4 1 1 0 3 3 2 0 0 0 1 .833 1.400 2.233
Kevin Paris Reds 1 .333 3 1 0 1 0 1 0 0 2 0 1 0 .500 1.000 1.500
Chris Dolnicek Reds 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Steven Baker Reds 1 .500 2 1 0 0 0 2 0 0 0 0 2 0 .750 .500 1.250
Alex Couch Angels 2 .000 3 0 0 0 0 0 0 0 1 0 0 1 .250 .000 .250
Justin White Angels 2 .429 7 3 1 0 0 3 0 0 2 0 1 1 .556 .571 1.127
Archie Bradshaw Reds 1 .000 3 0 0 0 0 0 0 0 3 0 0 1 .250 .000 .250
Charlie Wrightsel Angels 1 .667 3 2 0 0 0 0 2 0 0 0 1 0 .750 .667 1.417
Daniel Miller Angels 1 .500 4 2 2 0 0 1 1 0 0 0 0 0 .500 1.000 1.500
Caleb Wright Angels 1 .500 4 2 1 0 0 1 1 1 0 0 0 0 .500 .750 1.250
Dave Burks Angels 2 .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wyatt Culbertson Reds 1 .333 3 1 0 0 0 0 1 0 0 0 1 0 .500 .333 .833
Joe Horvath Reds 1 1.000 3 3 0 0 0 1 2 0 0 0 1 0 1.000 1.000 2.000
Zach Orlins Angels 2 .667 6 4 1 2 0 4 1 1 0 0 1 0 .714 1.500 2.214
Murry Deleeuw Angels 1 .333 3 1 0 0 0 2 3 1 0 0 1 0 .500 .333 .833
Tim Woodburn Angels 1 .000 3 0 0 0 0 0 0 1 0 0 1 0 .250 .000 .250
John Chudzik Angels 1 .667 3 2 0 0 0 1 1 0 0 0 0 0 .667 .667 1.333
Chris Niederkofler Angels 1 .000 2 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .000
Andrew Orlins Angels 1 .500 4 2 0 0 0 1 1 0 0 0 0 0 .500 .500 1.000
Mike Morante Angels 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Devin Cooper Aces 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Patlovich Aces 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Tudas Aces 1 .000 1 0 0 0 0 0 0 0 0 0 1 0 .500 .000 .500
Brian Griffin Dodgers 1 .600 5 3 1 0 0 2 4 0 0 0 0 0 .600 .800 1.400
Shaun Custer Dodgers 1 .500 2 1 0 0 0 0 2 0 0 0 0 0 .500 .500 1.000
Dylan Poling Braves 3 .125 8 1 0 0 0 0 0 1 4 0 0 0 .125 .125 .250
Trent Gillison Braves 3 .333 6 2 1 1 0 3 3 2 2 0 1 0 .429 .833 1.262
Derek Greys Braves 3 .167 6 1 0 0 0 1 1 1 1 0 1 0 .286 .167 .452
Jymmy Tolland Braves 3 .000 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Austin Burns Braves 3 .429 7 3 0 0 0 2 0 1 1 0 0 0 .429 .429 .857
Eric Sanders Braves 3 .000 5 0 0 0 0 0 2 1 1 0 1 0 .167 .000 .167
Landen Gomez Braves 2 .500 2 1 0 0 0 0 0 0 1 0 1 0 .667 .500 1.167
Adam Berry Braves 3 .167 6 1 0 0 0 0 0 1 3 0 1 0 .286 .167 .452
Marvin Hudson Braves 2 .000 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Dillon Ketter Braves 3 .400 5 2 0 0 0 3 0 1 1 0 2 0 .571 .400 .971
Matt Ellis Braves 3 .200 5 1 0 0 0 1 0 2 2 0 1 0 .333 .200 .533
Gehrig Diemoz Braves 2 1.000 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Evan Maday Braves 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Marvin Crumbie Braves 3 .000 3 0 0 0 0 1 0 0 3 0 2 0 .400 .000 .400
John Chudzik Braves 3 .000 2 0 0 0 0 1 0 0 0 0 0 1 .333 .000 .333
Nate Hensell Bananas 3 .167 6 1 0 0 0 1 1 0 2 0 1 0 .286 .167 .452
Dillon Miller Bananas 3 .444 9 4 0 2 0 4 3 0 2 0 1 0 .500 .889 1.389
Luis Alvarado Bananas 3 .500 8 4 2 0 0 2 3 0 1 0 2 0 .600 .750 1.350
Taylor Acquista Bananas 3 .222 9 2 0 0 0 2 1 0 1 0 1 0 .300 .222 .522
Robert Callihan Bananas 3 .250 4 1 0 0 0 1 0 0 2 0 0 0 .250 .250 .500
Jacob Koerper Bananas 1 .500 2 1 0 0 0 1 1 0 1 0 0 1 .667 .500 1.167
Derek Barnheart Bananas 1 .500 2 1 0 0 0 0 1 0 0 0 1 0 .667 .500 1.167
Craig Mitchell Bananas 2 .000 3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Michael Ross Bananas 3 .444 9 4 0 0 0 2 2 1 3 0 2 0 .545 .444 .990
Rob Ward Bananas 2 .000 5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Jake Mitchell Bananas 2 .500 4 2 0 0 0 1 1 0 1 0 0 1 .600 .500 1.100
Zacq McKinney Bananas 3 .300 10 3 0 0 0 1 0 0 2 0 0 0 .300 .300 .600
Michael Spade Bananas 2 .000 2 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000
Alex Day Bananas 3 .000 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Andrew Grillo Pirates 3 .500 10 5 0 0 0 5 3 1 0 0 1 0 .545 .500 1.045
Josh Campanella Pirates 2 .143 7 1 0 0 0 1 1 0 1 0 1 0 .250 .143 .393
Jeff Tillman Pirates 3 .333 9 3 1 0 0 3 4 0 0 0 2 0 .455 .444 .899
JeFrank Pacheco Bananas 2 .400 5 2 1 0 0 2 3 0 1 0 1 1 .571 .600 1.171
Jeff Beall Pirates 2 1.000 1 1 0 0 0 1 2 0 0 0 0 0 1.000 1.000 2.000
Todd Imhoff Pirates 2 .500 6 3 2 0 0 1 3 0 1 1 0 0 .429 .833 1.262
Josh Lento Pirates 3 .600 5 3 0 0 0 6 2 1 1 0 3 2 .800 .600 1.400
Eric Van Meter Pirates 2 .143 7 1 0 0 0 2 1 0 1 0 0 0 .143 .143 .286
Nate Campbell Pirates 3 .875 8 7 1 1 0 6 6 8 0 0 4 0 .917 1.250 2.167
Brayden Callihan Bananas 2 .667 6 4 0 3 0 4 4 1 0 0 1 0 .714 1.667 2.381
Brett Thomas Pirates 3 .250 4 1 0 0 0 2 1 2 1 0 1 0 .400 .250 .650
Nate Green Pirates 3 .100 10 1 1 0 0 1 0 0 5 0 1 0 .182 .200 .382
Spencer Yankle Pirates 2 .429 7 3 0 0 0 3 1 0 2 0 0 0 .429 .429 .857
Ethan McKenney Pirates 2 .000 3 0 0 0 0 2 1 0 1 0 0 0 .000 .000 .000
Caden Kirker Bananas 1 .000 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Devin Desilvestri Bananas 2 .667 6 4 0 0 0 2 1 0 1 0 1 0 .714 .667 1.381
Mason Wells Braves 2 .400 5 2 1 0 0 1 1 0 0 0 0 0 .400 .600 1.000
Edward Davis Braves 2 .000 1 0 0 0 0 1 1 0 1 2 1 0 .250 .000 .250
Ivan Padovan Braves 2 .250 4 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .500
Matt Stone Braves 1 .333 3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .667
Jacob VanHorn Braves 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Smith Guerreros 1 .000 2 0 0 0 0 2 0 0 0 0 1 0 .333 .000 .333
Clay Ragland Pirates 1 .250 4 1 0 0 0 0 1 1 1 0 0 0 .250 .250 .500
Joe Costelleo Pirates 1 .000 1 0 0 0 0 0 1 0 1 1 1 0 .333 .000 .333
Doug Pugh Nationals 1 .000 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Gunner Laughhunn Nationals 2 .714 7 5 0 0 0 2 1 0 1 0 0 0 .714 .714 1.429
Matt Zaremba Nationals 2 .400 5 2 1 0 0 2 2 0 1 0 0 0 .400 .600 1.000
Caleb Keck Nationals 2 .500 2 1 0 0 0 0 2 0 1 0 1 0 .667 .500 1.167
Andrew Demosthenous Nationals 2 .000 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Devin Dingler Nationals 1 .000 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Matt Reese Nationals 2 .333 3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .667
John Barno Nationals 2 .400 5 2 0 0 0 1 0 0 1 0 1 0 .500 .400 .900
Bradley Thompson Nationals 2 .400 5 2 0 0 0 0 1 1 0 0 0 0 .400 .400 .800
Jake Janasik Nationals 2 .000 5 0 0 0 0 1 0 0 2 0 1 0 .167 .000 .167
Brantley Curnutte Nationals 2 .000 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Matt Flemm Nationals 2 .000 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Schmitz Nationals 2 .000 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Lawrence Havelka Nationals 2 .571 7 4 0 0 0 1 0 1 1 0 0 0 .571 .571 1.143
Jackson Wheeler Nationals 2 .167 6 1 0 0 0 1 0 0 0 0 0 0 .167 .167 .333
Matt Shonkweiler Nationals 2 .167 6 1 0 0 0 1 0 1 3 0 2 0 .375 .167 .542
Adam Journic Pirates 1 1.000 3 3 0 0 0 0 2 0 0 0 0 0 1.000 1.000 2.000
Kyle Lento Pirates 1 .000 3 0 0 0 0 1 0 1 0 0 1 0 .250 .000 .250
Josue Ochoa Nationals 1 .000 0 0 0 0 0 1 1 0 0 0 0 1 1.000 .000 1.000
Rob Nightwine Nationals 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Dewitt Indians 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Stoodt Walleyes 1 .000 2 0 1 0 0 0 0 0 1 0 0 0 .000 .500 .500
Nicholas Latorre Walleyes 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Dylan Arroyo Walleyes 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Nathan Sagraves Walleyes 1 .667 3 2 0 0 0 0 0 0 1 0 0 0 .667 .667 1.333
Griffen Ramey Walleyes 1 .000 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Tim McMillan Walleyes 1 .000 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Alexander Acuna Walleyes 1 .000 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Andrew Barber Walleyes 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Latorre Walleyes 1 .000 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Myles Russell Walleyes 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Bradlee Hirt Walleyes 1 .000 2 0 0 0 0 0 0 0 1 0 1 0 .333 .000 .333
Pitching Stats
*Players with a minimum of 3 innings pitched will display at the top of the list, when sorted for ERA, WHIP or SO/BB.
Player Team
Kevin Tolle Dodgers 2 2.08 2 0 0 1 1 13.0 6 3 3 22 3 0 0.69 7.33
Robert "Jake" Bice Dodgers 1 0.00 0 0 0 0 0 1.0 0 0 0 2 1 0 1.00 2.00
Joe Uehlin Aces 1 27.00 0 1 0 0 0 3.1 10 10 10 2 4 0 4.20 0.50
Keith Barker Aces 2 1.69 1 0 0 1 0 10.2 10 2 2 6 5 1 1.50 1.20
Kevin Paris Reds 1 4.50 0 0 0 0 0 4.0 4 5 2 3 1 0 1.25 3.00
Daniel Miller Angels 1 5.00 1 0 0 1 0 9.0 8 6 5 16 5 1 1.56 3.20
Wyatt Culbertson Reds 1 10.80 0 1 0 0 0 5.0 11 6 6 3 3 1 3.00 1.00
Chris Niederkofler Angels 1 2.57 1 0 0 1 0 7.0 5 2 2 6 1 3 1.29 6.00
Brian Griffin Dodgers 1 3.00 0 0 0 0 0 3.0 2 2 1 0 4 0 2.00 0.00
Dillon Ketter Braves 2 4.50 1 1 0 0 0 10.0 10 7 5 5 3 0 1.30 1.67
Gehrig Diemoz Braves 1 7.71 0 0 0 0 0 2.1 3 2 2 6 2 1 2.57 3.00
John Chudzik Braves 1 10.12 0 1 0 0 0 2.2 5 6 3 3 2 1 3.00 1.50
Dillon Miller Bananas 1 0.00 0 0 0 0 0 1.0 0 0 0 1 1 0 1.00 1.00
Taylor Acquista Bananas 2 3.00 0 0 0 0 0 6.0 6 2 2 12 5 1 2.00 2.40
Derek Barnheart Bananas 1 18.00 0 1 0 0 0 2.0 7 4 4 5 1 0 4.00 5.00
Michael Ross Bananas 2 3.00 1 0 0 0 0 9.0 10 7 3 11 2 0 1.33 5.50
Jeff Beall Pirates 2 0.00 2 0 0 0 0 11.0 4 0 0 17 3 0 0.64 5.67
Brett Thomas Pirates 1 4.50 1 0 0 0 0 4.0 5 2 2 2 0 1 1.50 0.00
Nate Green Pirates 2 0.00 0 0 1 0 0 4.0 2 0 0 5 2 0 1.00 2.50
Ethan McKenney Pirates 1 0.00 0 0 0 0 0 1.0 0 0 0 2 0 0 0.00 0.00
Caden Kirker Bananas 1 13.50 0 1 0 0 0 2.0 3 3 3 1 2 1 3.00 0.50
Devin Desilvestri Bananas 1 0.00 0 0 0 0 0 1.0 0 0 0 2 0 0 0.00 0.00
Mason Wells Braves 1 9.00 0 0 0 0 0 3.0 6 3 3 3 2 0 2.67 1.50
Gunner Laughhunn Nationals 1 18.00 0 1 0 0 0 1.0 3 2 2 0 0 2 5.00 0.00
Andrew Demosthenous Nationals 1 INF 0 0 0 0 0 0.0 0 4 3 1 3 0 0.00 0.33
Brantley Curnutte Nationals 2 11.25 0 1 0 0 0 4.0 6 5 5 3 4 1 2.75 0.75
Matt Flemm Nationals 2 3.00 0 0 0 0 0 3.0 3 4 1 3 1 0 1.33 3.00
Matt Schmitz Nationals 2 9.00 0 0 0 0 0 3.0 5 4 3 3 0 1 2.00 0.00
Jackson Wheeler Nationals 2 2.25 0 0 0 0 0 4.0 2 1 1 4 1 0 0.75 4.00